Date:
Jan 12, 2025
Country/Region:
US
City:
Marlette
Company:
G.A. MICHIGAN (MCH)
Process Engineer (ININ02)
Functions / Tasks: | ||||||||||||
- Control of technical documentation: Update manufacturing processes, validations, and plan documentation. Distributing engineering process documentation. | ||||||||||||
- Methods and Times: Give instructions to production area on method and timing control. | ||||||||||||
- Product Industrialization: Develop improvements and modifications related to product and/or the project, structures, production methods and processes improvement. | ||||||||||||
- Plant Engineering; Research and application of new manufacturing technologies, robots programming, tooling and robotic maintenance and modifications. | ||||||||||||
- Product / Process Costs Control: Reduce scrap and downtime. | ||||||||||||
- Flow Organization of the lay-out: Improve quality and line efficiency. | ||||||||||||
- Automation Process (Drive Systems, robots, automatic painting process, automatic assembly workstations. | ||||||||||||
- TPM Program. | ||||||||||||
- Active participation in multi-function teams for continuous improvement. |