Date:
Sep 24, 2024
Country/Region:
US
City:
Marlette
Company:
G.A. MICHIGAN (MCH)
INES01-Controller
Mission: | |||||||||||
To define the essential duties, responsibilities and minimum requirements of the Controller | |||||||||||
Functions / Tasks: | |||||||||||
- Implementation of the Finance Direction standards and guidelines for the economic control of the company. | |||||||||||
- Represent the Finance Direction in the company deploying its policies and initiatives. | |||||||||||
- Responsible to manage all issues related to periodical financial controlling, financial, and analytical accounting, supervised by the Business Unit Controller. Follow up and update procedures, instructions, and forms for the best economic control of the company. | |||||||||||
- Assure compliance of regulations both external and internal. | |||||||||||
- Follow up of year budget elaboration and fulfillment of the objectives (P&L, CAPEX, Working Capital, etc.) | |||||||||||
- Collaboration and support to Management in deviation, follow up and settlement of regulating actions. | |||||||||||
- Follow up and budgetary control of the Investment execution and investment proposals. | |||||||||||
- Coordination and survey of forecast information. | |||||||||||
- Elaboration with the BU team of the 5 years business plan. | |||||||||||
- Economic and financial analysis of business cases when demanded by the Directors. | |||||||||||
- Preparation and follow up of documentation to grants and subsidies. | |||||||||||
- Support to Finance Direction in recruitment, follow up and evaluation of the finance team in the company. | |||||||||||
- Coordination and reporting of financial audits. | |||||||||||
- Update of knowledge related to any changes in legislation. | |||||||||||
- Review and approve the financial terms in contractual documentations. | |||||||||||
- Close co-operation with company lawyers. | |||||||||||
- Environmental Management System (EMS) Team member responsibilities including: | |||||||||||
- P-01.6 Management Responsibility - Improvement. | |||||||||||
- Assist in development of environmental objectives and targets. | |||||||||||
- Environmental Policy compliance. | |||||||||||
- Affected Operational and Emergency Instructions. |
ACADEMIC EDUCATION (minimum / desirable) |
Degree in Finance/Accounting/ or Economics | ||||||||||
PROFFESIONAL EXPERIENCE (minimum / desirable) |
Experience in a finance supervisory position of 5 - 10 yrs desired. | ||||||||||
PERSONAL ABILITIES | Technical capacity, organization skills, problem solving/analytical, customer/client focused, time management, leadership. |